!
Immediate steps
The first three minutes — safety sequence
Emergency numbers — Australia
Police / Ambulance / Fire000
NRMA Roadside (NSW/ACT)13 11 22
RACQ (QLD)13 19 05
RACV (VIC)13 72 28
RAA (SA)13 11 11
RAC (WA)13 17 03
RACT (TAS)13 27 22
| Step | Action |
|---|---|
| 1. Hazard lights on immediately | Do this before anything else — while still moving if the car allows it. |
| 2. Move off the road if safe | Pull as far left as possible — onto the shoulder, into a parking lane, or off the road entirely. On a freeway, get to the emergency lane. Do not stop in a live lane. |
| 3. Stay away from traffic | If you're on a highway or freeway, exit the vehicle from the passenger side (away from traffic) and stand well behind the barrier or on the embankment. Being hit by a passing vehicle is a greater risk than leaving the car. |
| 4. Warning triangle / flares (if you have them) | Place 50–100m behind the vehicle to warn oncoming traffic. Not compulsory in Australia but highly effective. |
| 5. Call for help | Your roadside assist provider, or 000 if on a freeway in a dangerous position and you cannot safely move the vehicle. |
Never attempt repairs under the bonnet on a freeway or busy road. The risk of being struck by another vehicle significantly outweighs any benefit. Wait for the tow truck in a safe position, even if the fix would take two minutes.
R
Who to call
Roadside assist — what's covered and response times
| Provider | Standard coverage | Typical response |
|---|---|---|
| NRMA / RACQ / RACV / RAA / RAC / RACT | Battery jump-start, flat tyre change, fuel delivery, minor roadside fixes, tow to nearest repairer (limits apply on distance) | Metro: 30–60 min. Regional: 60–120 min. Remote: variable — may be hours |
| Insurer-bundled roadside assist | Often included with comprehensive car insurance — check your PDS. Typically contracted through a motoring club. Same scope as above but access via your insurer's number. | |
| Credit card roadside assist | Some premium credit cards include roadside assist. Check your card's benefits booklet — coverage conditions and response times vary widely. | Variable — often third-party contracted |
Joining at the roadside: NRMA, RACQ, RACV and others allow you to join on the spot — including via app — when already broken down. You typically pay a joining fee plus the call-out fee for the immediate incident, then have full membership going forward. This is expensive per incident but cheaper than an unassisted tow.
N
No cover
If you don't have roadside assist — your options
| Option | What to expect |
|---|---|
| Private tow truck (search "tow truck near me") | Available 24/7 in metro areas, less reliable in regional. Get a price upfront — towing is unregulated in most states and prices vary widely. Typical metro tow: $150–$300 for the first 10km, $3–$5/km thereafter. |
| Police assistance | Highway patrol can assist with traffic management if you're in a dangerous position. They will not tow your vehicle but can call a tow truck operator. |
| Freeway incident response | VicRoads (VIC), Transport for NSW (NSW), TMR (QLD) operate incident response patrols on major freeways that can push vehicles to a safe position and call tow trucks. Response times vary. |
Be cautious of "predatory towing" — tow trucks that attend without being called and pressure you to use their service. You are not obligated to use any tow truck operator who approaches you unsolicited. Get a price in writing before allowing them to attach your vehicle.
C
What it costs
Typical costs — towing, roadside assist membership, and repairs
| Service | Typical cost (AU, 2026) |
|---|---|
| Roadside assist membership (annual) | $100–$200/year for basic; $200–$350 for premium (includes more towing distance, interstate cover). The single call-out equivalent of 1–2 years' membership. |
| Private tow truck — metro | $150–$300 first 10km, $3–5/km additional. After-hours and freeway surcharges common. |
| Battery replacement (roadside) | $180–$350 supplied and fitted roadside. Membership often covers labour; battery cost is extra. |
| Fuel delivery (wrong fuel) | Fuel delivery $20–$50. Wrong fuel (petrol in diesel or vice versa) — fuel system flush $300–$800. Not always covered by standard roadside assist — check your policy. |
| Lockout service (keys locked in car) | $80–$180 via roadside assist. Locksmith without assist: $150–$300. Some insurers cover lockout as part of comprehensive policy — check PDS. |